| 
			
			 | 
			
			
				
					
						| The Illinois General Assembly passed a budget for FY 2009 (HB5701 Senate Floor Amendment No. 2) on May 31, 2008. The table below shows selected line items in the budget for the Illinois Department on Aging comparing FY 2008 final appropriations, the Governor's requested levels for FY 2009, and the appropriations for FY 2009 contained in HB5701. | 
					 
					
						| Line Item | 
						Final FY08 
						Appropriation | 
						Governor's Proposed Budget 
						for FY09 | 
						HB5701 Senate Floor 
						Amendment No. 2 | 
						HB5701 compared to 
						Governor's Budget | 
					 
					
						Community 
						Care Program | 
						332,553,600 | 
						447,754,600 | 
						446,899,300 | 
						(855,300) | 
					 
					
						Case 
						Management | 
						43,428,600 | 
						43,428,600 | 
						43,428,600 | 
						Same | 
					 
					
						Elder Abuse 
						& Neglect | 
						11,041,400 | 
						12,041,400 | 
						12,041,400 | 
						Same | 
					 
					
						Circuit Breaker 
						Pharmaceutical Asst. 
						(from GRF) | 
						44,196,000 | 
						44,196,000 | 
						44,196,000 | 
						Same | 
					 
					
						Circuit Breaker 
						Pharmaceutical Asst. 
						(from TSRF) | 
						6,490,900 | 
						6,490,900 | 
						6,490,900 | 
						Same | 
					 
					
						Senior 
						HelpLine | 
						1,468,400 | 
						1,650,000 | 
						1,650,000 | 
						Same | 
					 
					
						Grants to AAAs for 
						Community-Based 
						Services (IFF) | 
						3,062,300 | 
						3,062,300 | 
						3,062,300 | 
						Same | 
					 
					
						Grants to AAAs 
						for Community- 
						Based Services 
						(Equal) | 
						1,955,000 | 
						1,955,000 | 
						1,955,000 | 
						Same | 
					 
					
						Planning 
						& Service 
						Grants to AAAs | 
						2,241,700 | 
						2,241,700 | 
						2,241,700 | 
						Same | 
					 
					
						LTC Systems 
						Development | 
						276,000 | 
						276,000 | 
						276,000 | 
						Same | 
					 
					
						Home Delivered Meals 
						and Equipment | 
						7,969,600 | 
						7,969,600 | 
						7,969,600 | 
						Same | 
					 
					
						Home Delivered Meals 
						(non-formula) | 
						2,000,000 | 
						2,000,000 | 
						2,000,000 | 
						Same | 
					 
					
						Ombudsman Program 
						(Grants) | 
						391,000 | 
						391,000 | 
						391,000 | 
						Same | 
					 
					
						Ombudsman Program 
						(Operational Expenses) | 
						0 | 
						450,000 | 
						450,000 | 
						Same | 
					 
					
						Senior 
						Employment | 
						264,300 | 
						264,300 | 
						264,300 | 
						Same | 
					 
					
						SHAP 
						  | 
						1,600,000 | 
						1,600,000 | 
						1,600,000 | 
						Same | 
					 
					
						GRG 
						Program | 
						336,500 | 
						336,500 | 
						336,500 | 
						Same | 
					 
					
						Intergenerational 
						Programs | 
						60,900 | 
						60,900 | 
						60,900 | 
						Same | 
					 
					
						RSVP 
						  | 
						782,000 | 
						782,000 | 
						782,000 | 
						Same | 
					 
					
						Foster 
						Grandparents | 
						342,100 | 
						342,100 | 
						342,100 | 
						Same | 
					 
					
						Red Tape Cutter 
						(Suburban) | 
						251,700 | 
						0 | 
						251,700 | 
						+ 251,700 | 
					 
					
						Red Tape Cutter 
						(Chicago) | 
						603,600 | 
						0 | 
						603,600 | 
						+ 603,600 | 
					 
				
			 
			 |